Southern X Country Championships
1.02.15
Ashford and District 10km
49:32
1.03.15
Coventry Half Marathon
1:47:17
8.03.15
Lydd 20
2:50:37
29.03.15
Paddock Wood Half Marathon
1:47:17
26.04.15
Virgin London Marathon
26.2 miles
3:49:45 (P.B)
Split | Time Of Day | Time | Diff | min/km | km/h | Place |
---|---|---|---|---|---|---|
5K | 10:41:11 | 00:26:26 | 26:26 | 05:18 | 11.35 | - |
10K | 11:07:47 | 00:53:03 | 26:37 | 05:20 | 11.27 | - |
15K | 11:34:38 | 01:19:53 | 26:50 | 05:23 | 11.18 | - |
20K | 12:01:40 | 01:46:55 | 27:02 | 05:25 | 11.10 | - |
HALF | 12:07:34 | 01:52:50 | 05:55 | 05:24 | 11.13 | - |
25K | 12:28:45 | 02:14:01 | 21:11 | 05:26 | 11.05 | - |
30K | 12:56:15 | 02:41:31 | 27:30 | 05:30 | 10.91 | - |
35K | 13:24:26 | 03:09:42 | 28:11 | 05:39 | 10.64 | - |
40K | 13:52:43 | 03:37:59 | 28:17 | 05:40 | 10.61 | - |
FINISH | 14:04:29 | 03:49:45 | 11:46 | 05:22 | 11.20 | 2169 |
23.05.15
Folkestone Park Run
24:36 (PB for Folkestone)
27.05.15
Minnis Bay leg of the relays
16:41
No comments:
Post a Comment